Usage Statistics for focusbrugge.net

Summary Period: September 2008
Generated 01-Oct-2008 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 12019
Total Files 6697
Total Pages 3896
Total Visits 906
Total KBytes 439355
Total Unique Sites 354
Total Unique URLs 409
Total Unique Referrers 156
Total Unique User Agents 123
. Avg Max
Hits per Hour 16 962
Hits per Day 400 1570
Files per Day 223 1103
Pages per Day 129 358
Visits per Day 30 49
KBytes per Day 14645 59470
Hits by Response Code
Code 200 - OK 6697
Code 206 - Partial Content 38
Code 301 - Moved Permanently 6
Code 302 - Found 34
Code 304 - Not Modified 2794
Code 403 - Forbidden 7
Code 404 - Not Found 2423
Code 500 - Internal Server Error 20

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 210 1.75% 108 1.61% 121 3.11% 26 2.87% 12 3.39% 8374 1.91%
2 383 3.19% 211 3.15% 214 5.49% 35 3.86% 22 6.21% 59223 13.48%
3 317 2.64% 171 2.55% 142 3.64% 24 2.65% 19 5.37% 34697 7.90%
4 358 2.98% 259 3.87% 163 4.18% 29 3.20% 25 7.06% 26484 6.03%
5 327 2.72% 164 2.45% 163 4.18% 28 3.09% 17 4.80% 8944 2.04%
6 63 0.52% 43 0.64% 35 0.90% 21 2.32% 18 5.08% 1069 0.24%
7 143 1.19% 91 1.36% 72 1.85% 22 2.43% 19 5.37% 6234 1.42%
8 235 1.96% 119 1.78% 106 2.72% 36 3.97% 23 6.50% 6486 1.48%
9 188 1.56% 121 1.81% 97 2.49% 27 2.98% 18 5.08% 9723 2.21%
10 104 0.87% 61 0.91% 52 1.33% 22 2.43% 13 3.67% 1793 0.41%
11 284 2.36% 133 1.99% 116 2.98% 28 3.09% 22 6.21% 7147 1.63%
12 661 5.50% 308 4.60% 358 9.19% 37 4.08% 21 5.93% 32418 7.38%
13 58 0.48% 33 0.49% 27 0.69% 17 1.88% 16 4.52% 200 0.05%
14 144 1.20% 74 1.10% 66 1.69% 29 3.20% 21 5.93% 1017 0.23%
15 267 2.22% 162 2.42% 127 3.26% 37 4.08% 26 7.34% 7675 1.75%
16 356 2.96% 190 2.84% 140 3.59% 36 3.97% 24 6.78% 7847 1.79%
17 242 2.01% 164 2.45% 109 2.80% 46 5.08% 23 6.50% 7155 1.63%
18 280 2.33% 165 2.46% 129 3.31% 49 5.41% 27 7.63% 12182 2.77%
19 190 1.58% 108 1.61% 116 2.98% 42 4.64% 20 5.65% 3098 0.71%
20 41 0.34% 29 0.43% 21 0.54% 15 1.66% 11 3.11% 109 0.02%
21 56 0.47% 26 0.39% 23 0.59% 16 1.77% 15 4.24% 310 0.07%
22 406 3.38% 272 4.06% 164 4.21% 37 4.08% 29 8.19% 25011 5.69%
23 224 1.86% 113 1.69% 102 2.62% 27 2.98% 22 6.21% 9333 2.12%
24 158 1.31% 97 1.45% 69 1.77% 28 3.09% 23 6.50% 6759 1.54%
25 1396 11.61% 724 10.81% 353 9.06% 32 3.53% 23 6.50% 59470 13.54%
26 1037 8.63% 184 2.75% 165 4.24% 40 4.42% 19 5.37% 9306 2.12%
27 1570 13.06% 1103 16.47% 242 6.21% 24 2.65% 19 5.37% 24794 5.64%
28 351 2.92% 101 1.51% 42 1.08% 28 3.09% 26 7.34% 5638 1.28%
29 712 5.92% 394 5.88% 189 4.85% 37 4.08% 29 8.19% 12416 2.83%
30 1258 10.47% 969 14.47% 173 4.44% 32 3.53% 26 7.34% 44442 10.12%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 1.66% 1 52 0.78% 1 46 1.18% 72 2156 0.49%
1 4 135 1.12% 1 43 0.64% 0 28 0.72% 85 2537 0.58%
2 4 141 1.17% 2 67 1.00% 1 32 0.82% 35 1051 0.24%
3 34 1045 8.69% 30 900 13.44% 6 204 5.24% 512 15351 3.49%
4 3 112 0.93% 1 36 0.54% 0 28 0.72% 4 131 0.03%
5 3 97 0.81% 2 64 0.96% 1 59 1.51% 6 170 0.04%
6 3 90 0.75% 1 35 0.52% 0 29 0.74% 14 432 0.10%
7 7 230 1.91% 1 30 0.45% 1 37 0.95% 20 586 0.13%
8 12 376 3.13% 7 235 3.51% 4 145 3.72% 358 10744 2.45%
9 14 434 3.61% 7 211 3.15% 6 186 4.77% 253 7591 1.73%
10 26 796 6.62% 17 519 7.75% 9 297 7.62% 1059 31774 7.23%
11 27 829 6.90% 12 379 5.66% 10 313 8.03% 1793 53793 12.24%
12 24 734 6.11% 12 364 5.44% 11 338 8.68% 1024 30713 6.99%
13 24 731 6.08% 12 388 5.79% 10 319 8.19% 1113 33384 7.60%
14 20 609 5.07% 10 311 4.64% 9 283 7.26% 1542 46250 10.53%
15 35 1058 8.80% 16 487 7.27% 14 448 11.50% 2607 78211 17.80%
16 29 896 7.45% 16 494 7.38% 11 333 8.55% 1520 45598 10.38%
17 14 449 3.74% 6 207 3.09% 4 130 3.34% 338 10150 2.31%
18 28 840 6.99% 18 542 8.09% 5 178 4.57% 582 17474 3.98%
19 18 558 4.64% 14 430 6.42% 2 83 2.13% 461 13838 3.15%
20 20 604 5.03% 13 409 6.11% 4 149 3.82% 540 16188 3.68%
21 14 422 3.51% 8 266 3.97% 3 108 2.77% 220 6601 1.50%
22 8 269 2.24% 3 119 1.78% 1 58 1.49% 364 10930 2.49%
23 12 364 3.03% 3 109 1.63% 2 65 1.67% 123 3701 0.84%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 622 5.18% 10002 2.28% /secure/test.php
2 570 4.74% 199374 45.38% /secure/send.php
3 535 4.45% 378 0.09% /secure/
4 284 2.36% 939 0.21% /
5 115 0.96% 213 0.05% /beneden.htm
6 107 0.89% 101 0.02% /boven.htm
7 96 0.80% 505 0.11% /vacature.htm
8 91 0.76% 710 0.16% /style/style_elements.css
9 90 0.75% 488 0.11% /style/style.css
10 89 0.74% 277 0.06% /functions/functions.js
11 78 0.65% 136 0.03% /style/style_menu_normal.css
12 72 0.60% 36 0.01% /style/restyle/style_standard.css
13 69 0.57% 3870 0.88% /functions/jquery.js
14 69 0.57% 292 0.07% /functions/thickbox-compressed.js
15 69 0.57% 192 0.04% /style/thickbox.css
16 68 0.57% 99 0.02% /style/style_hulpgriefkes.css
17 68 0.57% 76 0.02% /style/style_print.css
18 62 0.52% 608 0.14% /werking.htm
19 58 0.48% 24 0.01% /robots.txt
20 55 0.46% 796 0.18% /secure/030/030documenten.html
21 54 0.45% 704 0.16% /Leidraad voor de ADL-assistenten.htm
22 50 0.42% 553 0.13% /10__jaar
23 47 0.39% 365 0.08% /home
24 46 0.38% 566 0.13% /impressies
25 46 0.38% 448 0.10% /secure/020/020Bruggennaardetoekomst.html
26 42 0.35% 298 0.07% /nieuws
27 40 0.33% 24 0.01% /players/videoplayer.swf
28 40 0.33% 456 0.10% /wie
29 39 0.32% 65 0.01% /secure/030/030plenumverslagen.html
30 39 0.32% 384 0.09% /visie

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 570 4.74% 199374 45.38% /secure/send.php
2 14 0.12% 19821 4.51% /files/filmpje_bart.swf
3 622 5.18% 10002 2.28% /secure/test.php
4 69 0.57% 3870 0.88% /functions/jquery.js
5 17 0.14% 1227 0.28% /secure/020/020verslagenPlenum.html
6 284 2.36% 939 0.21% /
7 55 0.46% 796 0.18% /secure/030/030documenten.html
8 91 0.76% 710 0.16% /style/style_elements.css
9 54 0.45% 704 0.16% /Leidraad voor de ADL-assistenten.htm
10 62 0.52% 608 0.14% /werking.htm

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 535 4.45% 234 26.03% /secure/
2 284 2.36% 194 21.58% /
3 96 0.80% 80 8.90% /vacature.htm
4 62 0.52% 45 5.01% /werking.htm
5 54 0.45% 36 4.00% /Leidraad voor de ADL-assistenten.htm
6 34 0.28% 21 2.34% /welkom.htm
7 107 0.89% 18 2.00% /boven.htm
8 115 0.96% 16 1.78% /beneden.htm
9 19 0.16% 13 1.45% /4tuin kristof.htm
10 22 0.18% 13 1.45% /91douche.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 570 4.74% 113 12.61% /secure/send.php
2 284 2.36% 100 11.16% /
3 535 4.45% 94 10.49% /secure/
4 96 0.80% 90 10.04% /vacature.htm
5 115 0.96% 68 7.59% /beneden.htm
6 62 0.52% 46 5.13% /werking.htm
7 54 0.45% 37 4.13% /Leidraad voor de ADL-assistenten.htm
8 622 5.18% 26 2.90% /secure/test.php
9 34 0.28% 24 2.68% /welkom.htm
10 34 0.28% 20 2.23% /leidraad voor de bewoners.htm

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 3636 30.25% 1445 21.58% 40938 9.32% 12 1.32% blhobo03.telenet-ops.be
2 3396 28.26% 1550 23.14% 209298 47.64% 126 13.91% d5152c043.access.telenet.be
3 445 3.70% 382 5.70% 14505 3.30% 2 0.22% cp1037255-b.tilbu1.nb.home.nl
4 164 1.36% 106 1.58% 19068 4.34% 2 0.22% 50.16-180-91.adsl-dyn.isp.belgacom.be
5 152 1.26% 150 2.24% 6179 1.41% 1 0.11% 78-20-188-78.access.telenet.be
6 125 1.04% 124 1.85% 4116 0.94% 1 0.11% d51a4f1e5.access.telenet.be
7 107 0.89% 100 1.49% 2506 0.57% 1 0.11% cust-243-13.dsl.versateladsl.be
8 85 0.71% 80 1.19% 424 0.10% 6 0.66% 65.214.44.28
9 80 0.67% 28 0.42% 2835 0.65% 4 0.44% 78-22-15-36.access.telenet.be
10 77 0.64% 55 0.82% 6754 1.54% 1 0.11% 166.254-177-91.adsl-dyn.isp.belgacom.be
11 72 0.60% 71 1.06% 1628 0.37% 1 0.11% d51a4f283.access.telenet.be
12 69 0.57% 68 1.02% 3281 0.75% 1 0.11% 207.247-200-80.adsl-static.isp.belgacom.be
13 68 0.57% 55 0.82% 4621 1.05% 3 0.33% 78-22-23-71.access.telenet.be
14 67 0.56% 41 0.61% 4365 0.99% 23 2.54% crawl-15.cuill.com
15 67 0.56% 40 0.60% 4602 1.05% 20 2.21% crawl-8.cuill.com
16 66 0.55% 66 0.99% 1577 0.36% 1 0.11% 189.58-247-81.adsl-dyn.isp.belgacom.be
17 66 0.55% 30 0.45% 4559 1.04% 1 0.11% 213-224-30-106.ifiber.telenet-ops.be
18 65 0.54% 62 0.93% 8765 2.00% 1 0.11% dd576c79f.access.telenet.be
19 63 0.52% 41 0.61% 72 0.02% 23 2.54% 77.91.224.9
20 63 0.52% 59 0.88% 8826 2.01% 1 0.11% 78-22-24-162.access.telenet.be
21 63 0.52% 62 0.93% 8753 1.99% 1 0.11% out.uzgent.be
22 60 0.50% 58 0.87% 8721 1.98% 1 0.11% ip91.dyn2.assebroek.schedom-europe.net
23 56 0.47% 40 0.60% 138 0.03% 33 3.64% llf520037.crawl.yahoo.net
24 54 0.45% 15 0.22% 112 0.03% 1 0.11% 119.97-244-81.adsl-dyn.isp.belgacom.be
25 48 0.40% 44 0.66% 145 0.03% 4 0.44% ip-78-137-163-133.dedi.digiweb.ie
26 44 0.37% 43 0.64% 1154 0.26% 1 0.11% 194.78.98.50
27 44 0.37% 40 0.60% 159 0.04% 20 2.21% llf320046.crawl.yahoo.net
28 43 0.36% 40 0.60% 5299 1.21% 1 0.11% 53.127-244-81.adsl-dyn.isp.belgacom.be
29 43 0.36% 37 0.55% 368 0.08% 2 0.22% d54c4e962.access.telenet.be
30 38 0.32% 24 0.36% 67 0.02% 13 1.43% h-180-76.scoutjet.com

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3396 28.26% 1550 23.14% 209298 47.64% 126 13.91% d5152c043.access.telenet.be
2 3636 30.25% 1445 21.58% 40938 9.32% 12 1.32% blhobo03.telenet-ops.be
3 164 1.36% 106 1.58% 19068 4.34% 2 0.22% 50.16-180-91.adsl-dyn.isp.belgacom.be
4 445 3.70% 382 5.70% 14505 3.30% 2 0.22% cp1037255-b.tilbu1.nb.home.nl
5 63 0.52% 59 0.88% 8826 2.01% 1 0.11% 78-22-24-162.access.telenet.be
6 65 0.54% 62 0.93% 8765 2.00% 1 0.11% dd576c79f.access.telenet.be
7 63 0.52% 62 0.93% 8753 1.99% 1 0.11% out.uzgent.be
8 60 0.50% 58 0.87% 8721 1.98% 1 0.11% ip91.dyn2.assebroek.schedom-europe.net
9 77 0.64% 55 0.82% 6754 1.54% 1 0.11% 166.254-177-91.adsl-dyn.isp.belgacom.be
10 152 1.26% 150 2.24% 6179 1.41% 1 0.11% 78-20-188-78.access.telenet.be

Top 30 of 156 Total Referrers
# Hits Referrer
1 3754 31.23% - (Direct Request)
2 371 3.09% http://www.oranje.be/
3 77 0.64% http://www.google.be/search
4 25 0.21% http://www.google.nl/search
5 22 0.18% http://www.munax.com/referer.htm
6 10 0.08% http://www.google.com/search
7 7 0.06% http://www.oranje.be/adressen.htm
8 6 0.05% http://www.oranje.be/wiezijnwe.htm
9 5 0.04% http://www.oranje.be/visieteksten.htm
10 5 0.04% http://www.whois.sc/
11 5 0.04% http://www.whois.sc/focusbrugge.net
12 4 0.03% http://startgoogle.startpagina.nl/
13 4 0.03% http://www.oranje.be/nieuwsbrieven.htm
14 3 0.02% http://64.233.183.104/search
15 3 0.02% http://localhost/
16 3 0.02% http://www.oranje.be/giften.htm
17 3 0.02% http://www.oranje.be/stages.htm
18 3 0.02% http://www.oranje.be/vrijetijdjong.htm
19 2 0.02% http://chronische-pijn.start.be/
20 2 0.02% http://mariovanbijlen.dommel.be/goeie_en_interesante_links.htm
21 2 0.02% http://search.live.com/results.aspx
22 2 0.02% http://www.oranje.be/algemenevoorwaarden.htm
23 2 0.02% http://www.oranje.be/dagbesteding.htm
24 2 0.02% http://www.oranje.be/index.htm
25 2 0.02% http://www.oranje.be/kortopvanghuis.htm
26 2 0.02% http://www.oranje.be/socialedienst.htm
27 2 0.02% http://www.oranje.be/vacvrijwilligers.htm
28 2 0.02% http://www.oranje.be/vorming.htm
29 1 0.01% http://basiel.telenet.be/links/huisvesting.html
30 1 0.01% http://kta.brasschaat.smartschool.be/index.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% adl assistent brugge
2 2 20.00% focus brugge
3 2 20.00% focus wonen
4 1 10.00% adl assistent vacature brugge
5 1 10.00% focus west - vlaanderen
6 1 10.00% voorzieningen brugge handicap
7 1 10.00% zelfstandig wonen in brugge

Top 15 of 123 Total User Agents
# Hits User Agent
1 3210 26.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
2 2027 16.86% Mozilla/4.0 (compatible;)
3 1212 10.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.17) Gec
4 995 8.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 445 3.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nl; rv:1.9.0.
6 311 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 280 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 262 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 256 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 252 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 232 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 201 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
13 152 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 140 1.16% BA_USER_AGENT
15 134 1.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for September 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 9775 81.33% 5116 76.39% 389404 88.63% Belgium
2 596 4.96% 504 7.53% 15584 3.55% Netherlands
3 552 4.59% 391 5.84% 11866 2.70% Network
4 527 4.38% 258 3.85% 9682 2.20% US Commercial
5 488 4.06% 402 6.00% 12635 2.88% Unresolved/Unknown
6 48 0.40% 44 0.66% 145 0.03% Ireland
7 8 0.07% 5 0.07% 13 0.00% Seychelles
8 6 0.05% 5 0.07% 7 0.00% Australia
9 5 0.04% 5 0.07% 3 0.00% Japan
10 4 0.03% 0 0.00% 5 0.00% Germany
11 4 0.03% 2 0.03% 3 0.00% Russian Federation
12 3 0.02% 3 0.04% 4 0.00% France
13 3 0.02% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.01